iPhone Air's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 78/100. This phone is especially well suited for users looking for strong gaming performance.
| Chip Name | A19 Pro chip |
| Cooling System | No |
iPhone Air's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 78/100. This phone is especially well suited for users looking for strong gaming performance.
| Chip Name | A19 Pro chip |
| Cooling System | No |
| Display Size | 6.5-inch |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2736 x 1260 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Ceramic Shield 2 (front), Ceramic Shield (back) |
| Display Size | 6.5-inch |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2736 x 1260 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Ceramic Shield 2 (front), Ceramic Shield (back) |
| RAM | 12 GB |
| Virtual RAM | No |
| RAM | 12 GB |
| Virtual RAM | No |
| Rear Camera | 48MP |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 2x optical, 10x digital |
| Rear Camera | 48MP |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 2x optical, 10x digital |
| Front Camera | 18MP |
| Autofocus | Yes |
| Aperture | ƒ/1.9 |
| Video Recording | 4K@60fps |
| High Frame Rate | 1080p@240fps |
| Front Camera | 18MP |
| Autofocus | Yes |
| Aperture | ƒ/1.9 |
| Video Recording | 4K@60fps |
| High Frame Rate | 1080p@240fps |
| Battery Capacity | 3149 mAh |
| Removable Battery | No |
| Battery Capacity | 3149 mAh |
| Removable Battery | No |
| Wired Charging | 20 W |
| Wireless Charging | 20 W |
| Charging Protocols | MagSafe, Qi 2, USB-C Power Delivery |
| Wired Charging | 20 W |
| Wireless Charging | 20 W |
| Charging Protocols | MagSafe, Qi 2, USB-C Power Delivery |
| USB Version | USB 2.0 |
| Bluetooth | 6 |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| USB Version | USB 2.0 |
| Bluetooth | 6 |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual eSIM |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual eSIM |
| Dimensions | 156.2 x 74.7 x 5.64 mm |
| Weight | 165 g |
| Thickness | 5.64 mm |
| IP Rating | IP68 |
| Official Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Dimensions | 156.2 x 74.7 x 5.64 mm |
| Weight | 165 g |
| Thickness | 5.64 mm |
| IP Rating | IP68 |
| Official Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Front Material | Ceramic Shield 2 |
| Back Material | Ceramic Shield |
| Frame Material | Titanium |
| Body Materials | Titanium design, Ceramic Shield 2 front, Ceramic Shield back |
| Front Material | Ceramic Shield 2 |
| Back Material | Ceramic Shield |
| Frame Material | Titanium |
| Body Materials | Titanium design, Ceramic Shield 2 front, Ceramic Shield back |
| Face Unlock | Yes |
| Sensors | Face ID, Precision dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC, Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Barometer |
| Hearing Aid Support | Yes |
| Face Unlock | Yes |
| Sensors | Face ID, Precision dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC, Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Barometer |
| Hearing Aid Support | Yes |
| Operating System | iOS 26 |
| Operating System | iOS 26 |
| Stereo Speakers | No |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Stereo Speakers | No |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| HDR Support | Yes |
| HDR Support | Yes |
| Ultra Wideband | Yes |
| Action Button | Yes |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| Ultra Wideband | Yes |
| Action Button | Yes |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| Gaming Triggers | No |
| RGB Lighting | No |
| Gaming Triggers | No |
| RGB Lighting | No |
| Form Factor | bar |
| Form Factor | bar |
The price of the iPhone Air in CNY starts from 7,093 ¥.
The price of the iPhone Air in US Dollar starts from 999 $.
The price of the iPhone Air in Euro starts from 876 €.
The price of the iPhone Air in British Pound starts from 749 £.
The price of the iPhone Air in Saudi Riyal starts from 3,746 ر.س.
The price of the iPhone Air in Egyptian Pound starts from 76,891 EG.
The price of the iPhone Air in Indian Rupee starts from 96,433 ₹.
The price of the iPhone Air in Japanese Yen starts from 163,576 ¥.
The price of the iPhone Air in CNY starts from 7,093 ¥.
The price of the iPhone Air in US Dollar starts from 999 $.
The price of the iPhone Air in Euro starts from 876 €.
The price of the iPhone Air in British Pound starts from 749 £.
The price of the iPhone Air in Saudi Riyal starts from 3,746 ر.س.
The price of the iPhone Air in Egyptian Pound starts from 76,891 EG.
The price of the iPhone Air in Indian Rupee starts from 96,433 ₹.
The price of the iPhone Air in Japanese Yen starts from 163,576 ¥.
Introduced in September 2025, the iPhone Air redefines smartphone design with its remarkably thin 5.64mm profile and lightweight titanium frame. It boasts a vibrant 6.5-inch Super Retina XDR OLED display with ProMotion technology, offering adaptive refresh rates up to 120Hz. Powered by the advanced A19 Pro chip, it delivers exceptional performance and power efficiency. The device features a versatile 48MP Fusion Main camera with 2x optical-quality zoom and an 18MP Center Stage front camera with autofocus. Durability is enhanced with Ceramic Shield 2 on the front and Ceramic Shield on the back, complemented by an IP68 water and dust resistance rating. Connectivity includes 5G (sub-6 GHz), Wi-Fi 7, Bluetooth 6, and second-generation Ultra Wideband. It also supports MagSafe wireless charging and Emergency SOS via satellite.
Introduced in September 2025, the iPhone Air redefines smartphone design with its remarkably thin 5.64mm profile and lightweight titanium frame. It boasts a vibrant 6.5-inch Super Retina XDR OLED display with ProMotion technology, offering adaptive refresh rates up to 120Hz. Powered by the advanced A19 Pro chip, it delivers exceptional performance and power efficiency. The device features a versatile 48MP Fusion Main camera with 2x optical-quality zoom and an 18MP Center Stage front camera with autofocus. Durability is enhanced with Ceramic Shield 2 on the front and Ceramic Shield on the back, complemented by an IP68 water and dust resistance rating. Connectivity includes 5G (sub-6 GHz), Wi-Fi 7, Bluetooth 6, and second-generation Ultra Wideband. It also supports MagSafe wireless charging and Emergency SOS via satellite.