iPhone Duo's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 91/100. This phone is especially well suited for users looking for strong gaming performance.
| Chip Name | Apple A20 Pro |
| CPU Speed | 6-core CPU GHz |
| GPU Model | 7-core GPU |
| Process Technology | 2 nm |
iPhone Duo's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 91/100. This phone is especially well suited for users looking for strong gaming performance.
| Chip Name | Apple A20 Pro |
| CPU Speed | 6-core CPU GHz |
| GPU Model | 7-core GPU |
| Process Technology | 2 nm |
| Cooling System |
| Cooling System |
| Yes |
| Yes |
| Display Size | Inner: 7.6 inches; Outer: 5.4 inches |
| Display Technology | LTPO Super Retina XDR OLED |
| Resolution | Inner: 1878 x 2670 pixels; Outer: 1398 x 2034 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Ceramic Shield 2 (front), Ceramic Shield (back) |
| Display Size | Inner: 7.6 inches; Outer: 5.4 inches |
| Display Technology | LTPO Super Retina XDR OLED |
| Resolution | Inner: 1878 x 2670 pixels; Outer: 1398 x 2034 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Ceramic Shield 2 (front), Ceramic Shield (back) |
| RAM | 12 GB |
| Storage | 256 GB |
| Virtual RAM | No |
| RAM | 12 GB |
| Storage | 256 GB |
| Virtual RAM | No |
| Rear Camera | 48 MP (Main), 48 MP (Ultra Wide) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 2x optical-quality telephoto |
| Rear Camera | 48 MP (Main), 48 MP (Ultra Wide) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 2x optical-quality telephoto |
| Front Camera | 12 MP (Cover Display), Under-display FaceTime camera (Inner Display) |
| Video Recording | 4K@120fps |
| High Frame Rate | 4K@120fps |
| Front Camera | 12 MP (Cover Display), Under-display FaceTime camera (Inner Display) |
| Video Recording | 4K@120fps |
| High Frame Rate | 4K@120fps |
| Battery Capacity | 5400 mAh |
| Removable Battery | No |
| Video Playback | Up to 44 hours (outer display), Up to 31 hours (inner display) |
| Charging Time | 50% in 20 minutes (wired), 50% in 30 minutes (wireless with MagSafe/Qi2) |
| Battery Capacity | 5400 mAh |
| Removable Battery | No |
| Video Playback | Up to 44 hours (outer display), Up to 31 hours (inner display) |
| Charging Time | 50% in 20 minutes (wired), 50% in 30 minutes (wireless with MagSafe/Qi2) |
| Wired Charging | 60 W |
| Wireless Charging | 25 W |
| Charging Protocols | USB PD, MagSafe, Qi2 |
| Wired Charging | 60 W |
| Wireless Charging | 25 W |
| Charging Protocols | USB PD, MagSafe, Qi2 |
| USB Version | USB 3.2 Gen 2 (10 Gbit/s) |
| Bluetooth | 6.0 |
| Wi-Fi | Wi-Fi 7 tri-band (802.11be) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| USB Version | USB 3.2 Gen 2 (10 Gbit/s) |
| Bluetooth | 6.0 |
| Wi-Fi | Wi-Fi 7 tri-band (802.11be) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual eSIM |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual eSIM |
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm; Folded: 117.8 x 84.1 x 11.3 mm |
| Weight | 254 g |
| Thickness | 5.2 mm (unfolded), 11.3 mm (folded) mm |
| IP Rating | IP68 |
| Official Colors | Star White, Night Sky |
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm; Folded: 117.8 x 84.1 x 11.3 mm |
| Weight | 254 g |
| Thickness | 5.2 mm (unfolded), 11.3 mm (folded) mm |
| IP Rating | IP68 |
| Official Colors | Star White, Night Sky |
| Front Material | Ceramic Shield 2 |
| Frame Material | Grade 5 titanium |
| Body Materials | Grade 5 titanium frame, Ceramic Shield 2 front, Ceramic Shield back |
| Front Material | Ceramic Shield 2 |
| Frame Material | Grade 5 titanium |
| Body Materials | Grade 5 titanium frame, Ceramic Shield 2 front, Ceramic Shield back |
| Fingerprint | Side-mounted |
| Face Unlock | No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Fingerprint (side-mounted) |
| Hearing Aid Support | Yes |
| Fingerprint | Side-mounted |
| Face Unlock | No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Fingerprint (side-mounted) |
| Hearing Aid Support | Yes |
| Operating System | iOS 27.1 |
| Operating System | iOS 27.1 |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | Spatial Audio and stereo recording |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | Spatial Audio and stereo recording |
| Video Playback Resolution | 4K |
| Supported Video Formats | 4K Dolby Vision HDR |
| HDR Support | Yes |
| Video Playback Resolution | 4K |
| Supported Video Formats | 4K Dolby Vision HDR |
| HDR Support | Yes |
| Ultra Wideband | Yes |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| Ultra Wideband | Yes |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Form Factor | Foldable (book-style) |
| Hinge Type | Titanium hinge |
| Cover Display | 5.4-inch Super Retina XDR OLED, 1398 x 2034 pixels, 460 ppi, ProMotion up to 120Hz, 3000 nits peak brightness |
| Form Factor | Foldable (book-style) |
| Hinge Type | Titanium hinge |
| Cover Display | 5.4-inch Super Retina XDR OLED, 1398 x 2034 pixels, 460 ppi, ProMotion up to 120Hz, 3000 nits peak brightness |
The price of the iPhone Duo in CNY starts from 14,193 ¥.
The price of the iPhone Duo in US Dollar starts from 1,999 $.
The price of the iPhone Duo in Euro starts from 1,753 €.
The price of the iPhone Duo in British Pound starts from 1,498 £.
The price of the iPhone Duo in Saudi Riyal starts from 7,496 ر.س.
The price of the iPhone Duo in Egyptian Pound starts from 153,859 EG.
The price of the iPhone Duo in Indian Rupee starts from 192,963 ₹.
The price of the iPhone Duo in Japanese Yen starts from 327,316 ¥.
The price of the iPhone Duo in CNY starts from 14,193 ¥.
The price of the iPhone Duo in US Dollar starts from 1,999 $.
The price of the iPhone Duo in Euro starts from 1,753 €.
The price of the iPhone Duo in British Pound starts from 1,498 £.
The price of the iPhone Duo in Saudi Riyal starts from 7,496 ر.س.
The price of the iPhone Duo in Egyptian Pound starts from 153,859 EG.
The price of the iPhone Duo in Indian Rupee starts from 192,963 ₹.
The price of the iPhone Duo in Japanese Yen starts from 327,316 ¥.
The iPhone Duo marks Apple's entry into the foldable smartphone market, offering a unique book-style design. It boasts a large 7.6-inch Super Retina XDR inner display with a nano-texture finish to reduce glare and a 5.4-inch Super Retina XDR outer display. Powered by the advanced A20 Pro chip, it delivers exceptional performance. The device features a 48MP Dual Fusion camera system, including a main and ultra-wide lens, and a 12MP Center Stage front camera on the cover display, with an under-display FaceTime camera on the inner screen. With iOS 27.1 optimized for its dual displays, the iPhone Duo offers enhanced multitasking and a reimagined user experience. It is crafted from grade 5 titanium and features Ceramic Shield 2 on the front and Ceramic Shield on the back for durability, along with an IP68 rating for water and dust resistance.
The iPhone Duo marks Apple's entry into the foldable smartphone market, offering a unique book-style design. It boasts a large 7.6-inch Super Retina XDR inner display with a nano-texture finish to reduce glare and a 5.4-inch Super Retina XDR outer display. Powered by the advanced A20 Pro chip, it delivers exceptional performance. The device features a 48MP Dual Fusion camera system, including a main and ultra-wide lens, and a 12MP Center Stage front camera on the cover display, with an under-display FaceTime camera on the inner screen. With iOS 27.1 optimized for its dual displays, the iPhone Duo offers enhanced multitasking and a reimagined user experience. It is crafted from grade 5 titanium and features Ceramic Shield 2 on the front and Ceramic Shield on the back for durability, along with an IP68 rating for water and dust resistance.