iPhone 14's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 81/100. This phone is especially well suited for users looking for strong gaming performance.
| Chip Name | Apple A15 Bionic |
| CPU Speed | 3.23 GHz |
| GPU Model | Apple GPU (5-core graphics) |
| Process Technology | 5 nm |
iPhone 14's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 81/100. This phone is especially well suited for users looking for strong gaming performance.
| Chip Name | Apple A15 Bionic |
| CPU Speed | 3.23 GHz |
| GPU Model | Apple GPU (5-core graphics) |
| Process Technology | 5 nm |
| Cooling System |
| Cooling System |
| No |
| No |
| Display Size | 6.1 |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2532‑by‑1170 |
| Refresh Rate | 60 Hz |
| Protection Glass | Ceramic Shield front |
| Display Size | 6.1 |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2532‑by‑1170 |
| Refresh Rate | 60 Hz |
| Protection Glass | Ceramic Shield front |
| RAM | 6 GB |
| Storage | 128, 256, 512 GB |
| Virtual RAM | No |
| RAM | 6 GB |
| Storage | 128, 256, 512 GB |
| Virtual RAM | No |
| Rear Camera | 12MP Main, 12MP Ultra Wide |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 2x optical zoom out; digital zoom up to 5x |
| Sensor Model | Sony IMX772 (Ultrawide) |
| Rear Camera | 12MP Main, 12MP Ultra Wide |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 2x optical zoom out; digital zoom up to 5x |
| Sensor Model | Sony IMX772 (Ultrawide) |
| Front Camera | 12MP |
| Autofocus | Yes |
| Aperture | ƒ/1.9 |
| Video Recording | 4K@60fps |
| High Frame Rate | 1080p@120fps, 1080p@240fps |
| Front Camera | 12MP |
| Autofocus | Yes |
| Aperture | ƒ/1.9 |
| Video Recording | 4K@60fps |
| High Frame Rate | 1080p@120fps, 1080p@240fps |
| Battery Capacity | 3279 mAh |
| Removable Battery | No |
| Video Playback | Up to 20 hours |
| Battery Capacity | 3279 mAh |
| Removable Battery | No |
| Video Playback | Up to 20 hours |
| Wired Charging | 20 W |
| Wireless Charging | 15 W |
| Charging Protocols | USB Power Delivery 2.0 |
| Wired Charging | 20 W |
| Wireless Charging | 15 W |
| Charging Protocols | USB Power Delivery 2.0 |
| USB Version | USB 2.0 |
| Bluetooth | 5.3 |
| Wi-Fi | Wi‑Fi 6 (802.11ax) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| USB Version | USB 2.0 |
| Bluetooth | 5.3 |
| Wi-Fi | Wi‑Fi 6 (802.11ax) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM and eSIM) or Dual eSIM |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM and eSIM) or Dual eSIM |
| Dimensions | 146.7 x 71.5 x 7.8 |
| Weight | 172 g |
| Thickness | 7.8 mm |
| IP Rating | IP68 |
| Official Colors | Midnight, Purple, Starlight, (PRODUCT)RED, Blue, Yellow |
| Dimensions | 146.7 x 71.5 x 7.8 |
| Weight | 172 g |
| Thickness | 7.8 mm |
| IP Rating | IP68 |
| Official Colors | Midnight, Purple, Starlight, (PRODUCT)RED, Blue, Yellow |
| Front Material | Ceramic Shield |
| Back Material | Glass |
| Frame Material | Aluminum |
| Body Materials | Ceramic Shield front, Glass back, aluminum design |
| Front Material | Ceramic Shield |
| Back Material | Glass |
| Frame Material | Aluminum |
| Body Materials | Ceramic Shield front, Glass back, aluminum design |
| Face Unlock | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) |
| Face Unlock | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) |
| Operating System | iOS 16 |
| Operating System | iOS 16 |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| HDR Support | Yes |
| HDR Support | Yes |
| Ultra Wideband | Yes |
| Action Button | No |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| Ultra Wideband | Yes |
| Action Button | No |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Form Factor | bar |
| Form Factor | bar |
The price of the iPhone 14 in CNY starts from 5,673 ¥.
The price of the iPhone 14 in US Dollar starts from 799 $.
The price of the iPhone 14 in Euro starts from 701 €.
The price of the iPhone 14 in British Pound starts from 599 £.
The price of the iPhone 14 in Saudi Riyal starts from 2,996 ر.س.
The price of the iPhone 14 in Egyptian Pound starts from 61,497 EG.
The price of the iPhone 14 in Indian Rupee starts from 77,127 ₹.
The price of the iPhone 14 in Japanese Yen starts from 130,828 ¥.
The price of the iPhone 14 in CNY starts from 5,673 ¥.
The price of the iPhone 14 in US Dollar starts from 799 $.
The price of the iPhone 14 in Euro starts from 701 €.
The price of the iPhone 14 in British Pound starts from 599 £.
The price of the iPhone 14 in Saudi Riyal starts from 2,996 ر.س.
The price of the iPhone 14 in Egyptian Pound starts from 61,497 EG.
The price of the iPhone 14 in Indian Rupee starts from 77,127 ₹.
The price of the iPhone 14 in Japanese Yen starts from 130,828 ¥.
Apple introduced the iPhone 14 with a 6.1-inch Super Retina XDR OLED display, powered by the A15 Bionic chip with a 5-core GPU. It boasts an advanced dual-camera system, including a 12MP Main camera with sensor-shift OIS and a 12MP Ultra Wide camera, enhanced by the Photonic Engine for improved low-light performance. The front features a 12MP TrueDepth camera with autofocus. Key safety features include Crash Detection and Emergency SOS via satellite. The device supports 5G, Wi-Fi 6, Bluetooth 5.3, and features a Ceramic Shield front cover and an aluminum design with an IP68 rating for water and dust resistance.
Apple introduced the iPhone 14 with a 6.1-inch Super Retina XDR OLED display, powered by the A15 Bionic chip with a 5-core GPU. It boasts an advanced dual-camera system, including a 12MP Main camera with sensor-shift OIS and a 12MP Ultra Wide camera, enhanced by the Photonic Engine for improved low-light performance. The front features a 12MP TrueDepth camera with autofocus. Key safety features include Crash Detection and Emergency SOS via satellite. The device supports 5G, Wi-Fi 6, Bluetooth 5.3, and features a Ceramic Shield front cover and an aluminum design with an IP68 rating for water and dust resistance.