iPhone 17's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 85/100. This phone is especially well suited for users looking for strong gaming performance.
| Chip Name | A19 chip |
| CPU Speed | 4.25 GHz |
| GPU Model | 5‑core GPU with Neural Accelerators |
| Process Technology | 3 nm |
iPhone 17's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 85/100. This phone is especially well suited for users looking for strong gaming performance.
| Chip Name | A19 chip |
| CPU Speed | 4.25 GHz |
| GPU Model | 5‑core GPU with Neural Accelerators |
| Process Technology | 3 nm |
| Cooling System |
| Cooling System |
| No |
| No |
| Display Size | 6.3‑inch |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2622‑by‑1206-pixel resolution at 460 ppi |
| Refresh Rate | 120 Hz |
| Protection Glass | Ceramic Shield 2 |
| Display Size | 6.3‑inch |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2622‑by‑1206-pixel resolution at 460 ppi |
| Refresh Rate | 120 Hz |
| Protection Glass | Ceramic Shield 2 |
| RAM | 8 GB |
| Storage | 256, 512 GB |
| Virtual RAM | No |
| RAM | 8 GB |
| Storage | 256, 512 GB |
| Virtual RAM | No |
| Rear Camera | 48MP Fusion Main, 48MP Fusion Ultra Wide, 12MP optical-quality 2x Telephoto |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 4x optical zoom range, 10x digital zoom |
| Sensor Model | Sony IMX904 (main), Sony IMX972 (ultrawide), Sony IMX914 (front) |
| Rear Camera | 48MP Fusion Main, 48MP Fusion Ultra Wide, 12MP optical-quality 2x Telephoto |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 4x optical zoom range, 10x digital zoom |
| Sensor Model | Sony IMX904 (main), Sony IMX972 (ultrawide), Sony IMX914 (front) |
| Front Camera | 18MP Center Stage camera |
| Autofocus | Yes |
| Aperture | ƒ/1.9 |
| Video Recording | 4K Dolby Vision at 60 fps |
| High Frame Rate | 1080p at 120 fps or 240 fps (rear); 4K at 60 fps (front) |
| Front Camera | 18MP Center Stage camera |
| Autofocus | Yes |
| Aperture | ƒ/1.9 |
| Video Recording | 4K Dolby Vision at 60 fps |
| High Frame Rate | 1080p at 120 fps or 240 fps (rear); 4K at 60 fps (front) |
| Battery Capacity | 3692 mAh |
| Removable Battery | No |
| Video Playback | Up to 30 hours |
| Charging Time | 50 percent in 20 minutes with a 40W or better power adapter |
| Battery Capacity | 3692 mAh |
| Removable Battery | No |
| Video Playback | Up to 30 hours |
| Charging Time | 50 percent in 20 minutes with a 40W or better power adapter |
| Wired Charging | 40 W |
| Wireless Charging | 25 W |
| Charging Chip | No |
| Wired Charging | 40 W |
| Wireless Charging | 25 W |
| Charging Chip | No |
| USB Version | 2 |
| Bluetooth | 6 |
| Wi-Fi | Wi‑Fi 7 (802.11be) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| USB Version | 2 |
| Bluetooth | 6 |
| Wi-Fi | Wi‑Fi 7 (802.11be) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual eSIM |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual eSIM |
| Dimensions | 149.6 mm x 71.5 mm x 7.95 mm |
| Weight | 177 g |
| Thickness | 7.95 mm |
| IP Rating | IP68 |
| Official Colors | Black, White, Mist Blue, Sage, Lavender |
| Dimensions | 149.6 mm x 71.5 mm x 7.95 mm |
| Weight | 177 g |
| Thickness | 7.95 mm |
| IP Rating | IP68 |
| Official Colors | Black, White, Mist Blue, Sage, Lavender |
| Front Material | Ceramic Shield 2 |
| Back Material | Color-infused glass back |
| Frame Material | Aluminum |
| Body Materials | Aluminum design, Ceramic Shield 2 front, Color-infused glass back |
| Front Material | Ceramic Shield 2 |
| Back Material | Color-infused glass back |
| Frame Material | Aluminum |
| Body Materials | Aluminum design, Ceramic Shield 2 front, Color-infused glass back |
| Face Unlock | Yes |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Hearing Aid Support | Yes |
| Face Unlock | Yes |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Hearing Aid Support | Yes |
| Operating System | iOS 26 |
| Operating System | iOS 26 |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Video Playback Resolution | Up to 4K HDR |
| Supported Video Formats | HEVC, H.264, AV1 |
| Mobile TV | No |
| HDR Support | Yes |
| Video Playback Resolution | Up to 4K HDR |
| Supported Video Formats | HEVC, H.264, AV1 |
| Mobile TV | No |
| HDR Support | Yes |
| Ultra Wideband | Yes |
| Action Button | Yes |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| Ultra Wideband | Yes |
| Action Button | Yes |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Form Factor | Bar |
| Form Factor | Bar |
The price of the iPhone 17 in CNY starts from 5,673 ¥.
The price of the iPhone 17 in US Dollar starts from 799 $.
The price of the iPhone 17 in Euro starts from 701 €.
The price of the iPhone 17 in British Pound starts from 599 £.
The price of the iPhone 17 in Saudi Riyal starts from 2,996 ر.س.
The price of the iPhone 17 in Egyptian Pound starts from 61,497 EG.
The price of the iPhone 17 in Indian Rupee starts from 77,127 ₹.
The price of the iPhone 17 in Japanese Yen starts from 130,828 ¥.
The price of the iPhone 17 in CNY starts from 5,673 ¥.
The price of the iPhone 17 in US Dollar starts from 799 $.
The price of the iPhone 17 in Euro starts from 701 €.
The price of the iPhone 17 in British Pound starts from 599 £.
The price of the iPhone 17 in Saudi Riyal starts from 2,996 ر.س.
The price of the iPhone 17 in Egyptian Pound starts from 61,497 EG.
The price of the iPhone 17 in Indian Rupee starts from 77,127 ₹.
The price of the iPhone 17 in Japanese Yen starts from 130,828 ¥.
The iPhone 17, released in September 2025, is Apple's latest flagship offering a compelling blend of performance and features. It boasts a larger 6.3-inch Super Retina XDR OLED display with ProMotion technology, delivering adaptive refresh rates up to 120Hz and a peak outdoor brightness of 3000 nits. Powered by the A19 chip, it features a 6-core CPU and a 5-core GPU with Neural Accelerators for enhanced AI capabilities and console-quality gaming. The camera system is significantly upgraded with a 48MP Dual Fusion main camera, a 48MP Fusion Ultra Wide camera, and an 18MP Center Stage front camera with autofocus. Battery life is improved, offering up to 30 hours of video playback, and it supports 25W MagSafe and Qi2 wireless charging, alongside 40W wired fast charging. The device maintains Apple's commitment to durability with a Ceramic Shield 2 front and an IP68 water resistance rating. Connectivity is cutting-edge with Wi-Fi 7 and Bluetooth 6, and it includes features like Face ID, an Action button, and Emergency SOS via satellite.
The iPhone 17, released in September 2025, is Apple's latest flagship offering a compelling blend of performance and features. It boasts a larger 6.3-inch Super Retina XDR OLED display with ProMotion technology, delivering adaptive refresh rates up to 120Hz and a peak outdoor brightness of 3000 nits. Powered by the A19 chip, it features a 6-core CPU and a 5-core GPU with Neural Accelerators for enhanced AI capabilities and console-quality gaming. The camera system is significantly upgraded with a 48MP Dual Fusion main camera, a 48MP Fusion Ultra Wide camera, and an 18MP Center Stage front camera with autofocus. Battery life is improved, offering up to 30 hours of video playback, and it supports 25W MagSafe and Qi2 wireless charging, alongside 40W wired fast charging. The device maintains Apple's commitment to durability with a Ceramic Shield 2 front and an IP68 water resistance rating. Connectivity is cutting-edge with Wi-Fi 7 and Bluetooth 6, and it includes features like Face ID, an Action button, and Emergency SOS via satellite.