iPhone 16 Pro's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 92/100. This phone is especially well suited for users looking for strong gaming performance.
| Chip Name | Apple A18 Pro |
| CPU Speed | 2x P-cores (4.02 GHz) + 4x E-cores (2.42 GHz) GHz |
| GPU Model | 6-core Apple GPU |
| Process Technology | 3 nm |
iPhone 16 Pro's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 92/100. This phone is especially well suited for users looking for strong gaming performance.
| Chip Name | Apple A18 Pro |
| CPU Speed | 2x P-cores (4.02 GHz) + 4x E-cores (2.42 GHz) GHz |
| GPU Model | 6-core Apple GPU |
| Process Technology | 3 nm |
| Cooling System | Yes |
| Cooling System | Yes |
| Display Size | 6.3 inches |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2622 × 1206 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Latest-generation Ceramic Shield |
| Display Size | 6.3 inches |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2622 × 1206 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Latest-generation Ceramic Shield |
| RAM | 8 GB |
| Storage | 128 GB, 256 GB, 512 GB, 1 TB GB |
| RAM | 8 GB |
| Storage | 128 GB, 256 GB, 512 GB, 1 TB GB |
| Rear Camera | 48MP (wide), 48MP (ultra-wide), 12MP (telephoto) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 5x optical |
| Rear Camera | 48MP (wide), 48MP (ultra-wide), 12MP (telephoto) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 5x optical |
| Front Camera | 12MP |
| Autofocus | Yes |
| Video Recording | 4K 120 fps |
| High Frame Rate | 4K 120 fps |
| Front Camera | 12MP |
| Autofocus | Yes |
| Video Recording | 4K 120 fps |
| High Frame Rate | 4K 120 fps |
| Battery Capacity | 3582 mAh |
| Removable Battery | No |
| Charging Time | up to 50% charge in 30 minutes with 20W adaptor or higher |
| Battery Capacity | 3582 mAh |
| Removable Battery | No |
| Charging Time | up to 50% charge in 30 minutes with 20W adaptor or higher |
| Wired Charging | 20 W |
| Charging Protocols | MagSafe, Qi2, USB-C |
| Wired Charging | 20 W |
| Charging Protocols | MagSafe, Qi2, USB-C |
| USB Version | USB-C |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 7 |
| NFC | Yes |
| Satellite Connectivity | Yes |
| USB Version | USB-C |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 7 |
| NFC | Yes |
| Satellite Connectivity | Yes |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual eSIM (US); Dual nano-SIM (Hong Kong, Macau and mainland China); nano-SIM and eSIM (elsewhere) |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual eSIM (US); Dual nano-SIM (Hong Kong, Macau and mainland China); nano-SIM and eSIM (elsewhere) |
| Dimensions | 149.6 × 71.5 × 8.25 mm |
| Weight | 199 g |
| Thickness | 8.25 mm |
| IP Rating | IP68 |
| Official Colors | Desert Titanium, Natural Titanium, White Titanium, Black Titanium |
| Dimensions | 149.6 × 71.5 × 8.25 mm |
| Weight | 199 g |
| Thickness | 8.25 mm |
| IP Rating | IP68 |
| Official Colors | Desert Titanium, Natural Titanium, White Titanium, Black Titanium |
| Front Material | Latest-generation Ceramic Shield |
| Back Material | Textured matte glass back |
| Frame Material | Titanium |
| Body Materials | Titanium design, Ceramic Shield front, Textured matte glass back |
| Front Material | Latest-generation Ceramic Shield |
| Back Material | Textured matte glass back |
| Frame Material | Titanium |
| Body Materials | Titanium design, Ceramic Shield front, Textured matte glass back |
| Face Unlock | Yes |
| Hearing Aid Support | Yes |
| Face Unlock | Yes |
| Hearing Aid Support | Yes |
| Operating System | iOS 18 |
| Operating System | iOS 18 |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| HDR Support | Yes |
| HDR Support | Yes |
| Ultra Wideband | Yes |
| Action Button | Yes |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| Ultra Wideband | Yes |
| Action Button | Yes |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Form Factor | slate |
| Form Factor | slate |
The price of the iPhone 16 Pro in CNY starts from 7,093 ¥.
The price of the iPhone 16 Pro in US Dollar starts from 999 $.
The price of the iPhone 16 Pro in Euro starts from 876 €.
The price of the iPhone 16 Pro in British Pound starts from 749 £.
The price of the iPhone 16 Pro in Saudi Riyal starts from 3,746 ر.س.
The price of the iPhone 16 Pro in Egyptian Pound starts from 76,891 EG.
The price of the iPhone 16 Pro in Indian Rupee starts from 96,433 ₹.
The price of the iPhone 16 Pro in Japanese Yen starts from 163,576 ¥.
The price of the iPhone 16 Pro in CNY starts from 7,093 ¥.
The price of the iPhone 16 Pro in US Dollar starts from 999 $.
The price of the iPhone 16 Pro in Euro starts from 876 €.
The price of the iPhone 16 Pro in British Pound starts from 749 £.
The price of the iPhone 16 Pro in Saudi Riyal starts from 3,746 ر.س.
The price of the iPhone 16 Pro in Egyptian Pound starts from 76,891 EG.
The price of the iPhone 16 Pro in Indian Rupee starts from 96,433 ₹.
The price of the iPhone 16 Pro in Japanese Yen starts from 163,576 ¥.

AppleThe iPhone 16 Pro, featuring the A18 Pro chip, a 6.3-inch Super Retina XDR display with ProMotion, and an advanced triple-camera system with 5x optical zoom.

AppleThe iPhone 16 Pro, featuring the A18 Pro chip, a 6.3-inch Super Retina XDR display with ProMotion, and an advanced triple-camera system with 5x optical zoom.
Released in September 2024, the iPhone 16 Pro is powered by the Apple A18 Pro chip, offering significant performance and efficiency improvements. It boasts a 6.3-inch Super Retina XDR OLED display with a 120Hz ProMotion adaptive refresh rate and HDR support. The device features a durable titanium design with a Ceramic Shield front and textured matte glass back, and is rated IP68 for water and dust resistance. The camera system includes a 48MP wide, 48MP ultra-wide, and a 12MP telephoto lens with 5x optical zoom, capable of 4K 120fps video recording. It supports Wi-Fi 7, Bluetooth 5.3, MagSafe, Qi2 wireless charging, and comes with iOS 18 pre-installed. Key features also include a new Camera Control button, Emergency SOS via Satellite, and a second-generation Ultra Wideband chip.
Released in September 2024, the iPhone 16 Pro is powered by the Apple A18 Pro chip, offering significant performance and efficiency improvements. It boasts a 6.3-inch Super Retina XDR OLED display with a 120Hz ProMotion adaptive refresh rate and HDR support. The device features a durable titanium design with a Ceramic Shield front and textured matte glass back, and is rated IP68 for water and dust resistance. The camera system includes a 48MP wide, 48MP ultra-wide, and a 12MP telephoto lens with 5x optical zoom, capable of 4K 120fps video recording. It supports Wi-Fi 7, Bluetooth 5.3, MagSafe, Qi2 wireless charging, and comes with iOS 18 pre-installed. Key features also include a new Camera Control button, Emergency SOS via Satellite, and a second-generation Ultra Wideband chip.