iPhone 17 Pro's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 92/100. This phone is especially well suited for users looking for strong gaming performance.
| Chip Name | Apple A19 Pro |
| CPU Speed | 4.26 GHz |
| GPU Model | Apple GPU (6-core graphics) |
| Process Technology | 3 nm |
iPhone 17 Pro's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 92/100. This phone is especially well suited for users looking for strong gaming performance.
| Chip Name | Apple A19 Pro |
| CPU Speed | 4.26 GHz |
| GPU Model | Apple GPU (6-core graphics) |
| Process Technology | 3 nm |
| Cooling System |
| Cooling System |
| Yes |
| Yes |
| Display Size | 6.3 inches |
| Display Technology | LTPO Super Retina XDR OLED |
| Resolution | 2622 x 1206 |
| Refresh Rate | 120 Hz |
| Protection Glass | Ceramic Shield 2 |
| Display Size | 6.3 inches |
| Display Technology | LTPO Super Retina XDR OLED |
| Resolution | 2622 x 1206 |
| Refresh Rate | 120 Hz |
| Protection Glass | Ceramic Shield 2 |
| RAM | 12 GB |
| Storage | 256 GB |
| Virtual RAM | No |
| RAM | 12 GB |
| Storage | 256 GB |
| Virtual RAM | No |
| Rear Camera | 48MP (Main), 48MP (Ultrawide), 48MP (Telephoto) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 8x optical |
| Sensor Model | TOF 3D LiDAR scanner |
| Rear Camera | 48MP (Main), 48MP (Ultrawide), 48MP (Telephoto) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 8x optical |
| Sensor Model | TOF 3D LiDAR scanner |
| Front Camera | 18MP |
| Autofocus | Yes |
| Aperture | ƒ/1.9 |
| Video Recording | 4K@120fps (Main), 4K@60fps (Front) |
| High Frame Rate | 4K@120fps (Fusion Main) |
| Front Camera | 18MP |
| Autofocus | Yes |
| Aperture | ƒ/1.9 |
| Video Recording | 4K@120fps (Main), 4K@60fps (Front) |
| High Frame Rate | 4K@120fps (Fusion Main) |
| Battery Capacity | 4252 mAh |
| Removable Battery | No |
| Video Playback | Up to 33 hours |
| Charging Time | Up to 50% charge in 20 minutes with 40W adapter or higher (wired); Up to 50% charge in 30 minutes with 30W adapter or higher paired with MagSafe Charger (wireless) |
| Battery Capacity | 4252 mAh |
| Removable Battery | No |
| Video Playback | Up to 33 hours |
| Charging Time | Up to 50% charge in 20 minutes with 40W adapter or higher (wired); Up to 50% charge in 30 minutes with 30W adapter or higher paired with MagSafe Charger (wireless) |
| Wired Charging | 40 W |
| Wireless Charging | 25 W |
| Reverse Wireless Charging | 2.06 W |
| Charging Protocols | USB Power Delivery 3.1, MagSafe, Qi2 |
| Wired Charging | 40 W |
| Wireless Charging | 25 W |
| Reverse Wireless Charging | 2.06 W |
| Charging Protocols | USB Power Delivery 3.1, MagSafe, Qi2 |
| USB Version | 3.0 |
| Bluetooth | 6.0 |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| NFC | Yes |
| Satellite Connectivity | Yes |
| USB Version | 3.0 |
| Bluetooth | 6.0 |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| NFC | Yes |
| Satellite Connectivity | Yes |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual eSIM |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual eSIM |
| Dimensions | 150.0 x 71.9 x 8.75 |
| Weight | 206 g |
| Thickness | 8.75 mm |
| IP Rating | IP68 |
| Official Colors | Cosmic Orange, Deep Blue, Silver |
| Dimensions | 150.0 x 71.9 x 8.75 |
| Weight | 206 g |
| Thickness | 8.75 mm |
| IP Rating | IP68 |
| Official Colors | Cosmic Orange, Deep Blue, Silver |
| Front Material | Ceramic Shield 2 |
| Back Material | Ceramic Shield |
| Frame Material | Aluminum |
| Body Materials | Aluminum, Ceramic Shield |
| Front Material | Ceramic Shield 2 |
| Back Material | Ceramic Shield |
| Frame Material | Aluminum |
| Body Materials | Aluminum, Ceramic Shield |
| Face Unlock | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Hearing Aid Support | Yes |
| Face Unlock | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Hearing Aid Support | Yes |
| Operating System | iOS 26 |
| OS Updates | 7 years |
| Security Updates | 8 years |
| Operating System | iOS 26 |
| OS Updates | 7 years |
| Security Updates | 8 years |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Video Playback Resolution | 4K Dolby Vision |
| Supported Video Formats | HEVC, H.264, AV1, ProRes, ProRes RAW |
| HDR Support | Yes |
| Video Playback Resolution | 4K Dolby Vision |
| Supported Video Formats | HEVC, H.264, AV1, ProRes, ProRes RAW |
| HDR Support | Yes |
| Ultra Wideband | Yes |
| Action Button | Yes |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| Ultra Wideband | Yes |
| Action Button | Yes |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Form Factor | Bar |
| Form Factor | Bar |
The price of the iPhone 17 Pro in CNY starts from 7,803 ¥.
The price of the iPhone 17 Pro in US Dollar starts from 1,099 $.
The price of the iPhone 17 Pro in Euro starts from 964 €.
The price of the iPhone 17 Pro in British Pound starts from 824 £.
The price of the iPhone 17 Pro in Saudi Riyal starts from 4,121 ر.س.
The price of the iPhone 17 Pro in Egyptian Pound starts from 84,588 EG.
The price of the iPhone 17 Pro in Indian Rupee starts from 106,086 ₹.
The price of the iPhone 17 Pro in Japanese Yen starts from 179,950 ¥.
The price of the iPhone 17 Pro in CNY starts from 7,803 ¥.
The price of the iPhone 17 Pro in US Dollar starts from 1,099 $.
The price of the iPhone 17 Pro in Euro starts from 964 €.
The price of the iPhone 17 Pro in British Pound starts from 824 £.
The price of the iPhone 17 Pro in Saudi Riyal starts from 4,121 ر.س.
The price of the iPhone 17 Pro in Egyptian Pound starts from 84,588 EG.
The price of the iPhone 17 Pro in Indian Rupee starts from 106,086 ₹.
The price of the iPhone 17 Pro in Japanese Yen starts from 179,950 ¥.

AppleThe iPhone 17 Pro features a 6.3-inch Super Retina XDR display with ProMotion, the A19 Pro chip, and an advanced triple 48MP camera system, all housed in a durable aluminum unibody design.

AppleThe iPhone 17 Pro features a 6.3-inch Super Retina XDR display with ProMotion, the A19 Pro chip, and an advanced triple 48MP camera system, all housed in a durable aluminum unibody design.
The iPhone 17 Pro, released in September 2025, is Apple's flagship smartphone, boasting a 6.3-inch Super Retina XDR OLED display with a 120Hz ProMotion refresh rate and a peak outdoor brightness of 3000 nits. It is powered by the A19 Pro chip, featuring a 6-core CPU and 6-core GPU with Neural Accelerators, designed for exceptional performance and efficiency. The device introduces a groundbreaking triple 48MP Pro Fusion camera system, including Main, Ultra Wide, and Telephoto lenses with up to 8x optical-quality zoom, alongside an 18MP Center Stage front camera. Built with a unibody aluminum chassis and Ceramic Shield 2 protection on both front and back, it offers enhanced durability and an IP68 water and dust resistance rating. The iPhone 17 Pro supports 40W wired fast charging, 25W MagSafe and Qi2 wireless charging, and runs on iOS 26, with a focus on Apple Intelligence features. It comes in 256GB, 512GB, and 1TB storage options.
The iPhone 17 Pro, released in September 2025, is Apple's flagship smartphone, boasting a 6.3-inch Super Retina XDR OLED display with a 120Hz ProMotion refresh rate and a peak outdoor brightness of 3000 nits. It is powered by the A19 Pro chip, featuring a 6-core CPU and 6-core GPU with Neural Accelerators, designed for exceptional performance and efficiency. The device introduces a groundbreaking triple 48MP Pro Fusion camera system, including Main, Ultra Wide, and Telephoto lenses with up to 8x optical-quality zoom, alongside an 18MP Center Stage front camera. Built with a unibody aluminum chassis and Ceramic Shield 2 protection on both front and back, it offers enhanced durability and an IP68 water and dust resistance rating. The iPhone 17 Pro supports 40W wired fast charging, 25W MagSafe and Qi2 wireless charging, and runs on iOS 26, with a focus on Apple Intelligence features. It comes in 256GB, 512GB, and 1TB storage options.