iPhone 15 Plus's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 85/100. This phone is especially well suited for users looking for long-lasting battery life.
| Chip Name | A16 Bionic |
| CPU Speed | 2x3.46 GHz + 4x2.02 GHz |
| GPU Model | Apple GPU (5-core graphics) |
| Process Technology | 4 nm |
iPhone 15 Plus's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 85/100. This phone is especially well suited for users looking for long-lasting battery life.
| Chip Name | A16 Bionic |
| CPU Speed | 2x3.46 GHz + 4x2.02 GHz |
| GPU Model | Apple GPU (5-core graphics) |
| Process Technology | 4 nm |
| Cooling System | No |
| Cooling System | No |
| Display Size | 6.7 inches |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2796 x 1290 pixels |
| Refresh Rate | 60 Hz |
| Protection Glass | Ceramic Shield glass |
| Display Size | 6.7 inches |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2796 x 1290 pixels |
| Refresh Rate | 60 Hz |
| Protection Glass | Ceramic Shield glass |
| RAM | 6 GB |
| Storage | 128, 256, 512 GB |
| Virtual RAM | No |
| RAM | 6 GB |
| Storage | 128, 256, 512 GB |
| Virtual RAM | No |
| Rear Camera | 48MP Main, 12MP Ultra Wide |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 2x optical zoom, 10x digital zoom |
| Rear Camera | 48MP Main, 12MP Ultra Wide |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 2x optical zoom, 10x digital zoom |
| Front Camera | 12MP |
| Autofocus | Yes |
| Aperture | ƒ/1.9 |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| High Frame Rate | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Front Camera | 12MP |
| Autofocus | Yes |
| Aperture | ƒ/1.9 |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| High Frame Rate | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Battery Capacity | 4383 mAh |
| Removable Battery | No |
| Video Playback | Up to 26 hours |
| Charging Time | Up to 50% charge in around 30 minutes |
| Battery Capacity | 4383 mAh |
| Removable Battery | No |
| Video Playback | Up to 26 hours |
| Charging Time | Up to 50% charge in around 30 minutes |
| Wired Charging | 20 W |
| Wireless Charging | 15 W |
| Charging Protocols | MagSafe, Qi2, Qi, USB Power Delivery |
| Wired Charging | 20 W |
| Wireless Charging | 15 W |
| Charging Protocols | MagSafe, Qi2, Qi, USB Power Delivery |
| USB Version | USB 2.0 |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| USB Version | USB 2.0 |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM and eSIM) |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM and eSIM) |
| Dimensions | 160.9 x 77.8 x 7.8 mm |
| Weight | 201 g |
| Thickness | 7.8 mm |
| IP Rating | IP68 |
| Official Colors | Black, Blue, Green, Yellow, Pink |
| Dimensions | 160.9 x 77.8 x 7.8 mm |
| Weight | 201 g |
| Thickness | 7.8 mm |
| IP Rating | IP68 |
| Official Colors | Black, Blue, Green, Yellow, Pink |
| Front Material | Ceramic Shield glass |
| Back Material | Color-infused glass |
| Frame Material | Aluminum |
| Body Materials | Aluminum frame, Ceramic Shield front, Color-infused glass back |
| Front Material | Ceramic Shield glass |
| Back Material | Color-infused glass |
| Frame Material | Aluminum |
| Body Materials | Aluminum frame, Ceramic Shield front, Color-infused glass back |
| Face Unlock | Yes |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors, Compass, Ultra Wideband 2 |
| Hearing Aid Support | Yes |
| Face Unlock | Yes |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors, Compass, Ultra Wideband 2 |
| Hearing Aid Support | Yes |
| Operating System | iOS 17 |
| Operating System | iOS 17 |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Video Playback Resolution | Up to 4K HDR |
| Supported Video Formats | HEVC, H.264, ProRes, HDR with Dolby Vision, HDR10+/HDR10, HLG |
| HDR Support | Yes |
| Video Playback Resolution | Up to 4K HDR |
| Supported Video Formats | HEVC, H.264, ProRes, HDR with Dolby Vision, HDR10+/HDR10, HLG |
| HDR Support | Yes |
| Ultra Wideband | Yes |
| Action Button | No |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| Ultra Wideband | Yes |
| Action Button | No |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Form Factor | bar |
| Form Factor | bar |
The price of the iPhone 15 Plus in CNY starts from 6,383 ¥.
The price of the iPhone 15 Plus in US Dollar starts from 899 $.
The price of the iPhone 15 Plus in Euro starts from 789 €.
The price of the iPhone 15 Plus in British Pound starts from 674 £.
The price of the iPhone 15 Plus in Saudi Riyal starts from 3,371 ر.س.
The price of the iPhone 15 Plus in Egyptian Pound starts from 69,194 EG.
The price of the iPhone 15 Plus in Indian Rupee starts from 86,780 ₹.
The price of the iPhone 15 Plus in Japanese Yen starts from 147,202 ¥.
The price of the iPhone 15 Plus in CNY starts from 6,383 ¥.
The price of the iPhone 15 Plus in US Dollar starts from 899 $.
The price of the iPhone 15 Plus in Euro starts from 789 €.
The price of the iPhone 15 Plus in British Pound starts from 674 £.
The price of the iPhone 15 Plus in Saudi Riyal starts from 3,371 ر.س.
The price of the iPhone 15 Plus in Egyptian Pound starts from 69,194 EG.
The price of the iPhone 15 Plus in Indian Rupee starts from 86,780 ₹.
The price of the iPhone 15 Plus in Japanese Yen starts from 147,202 ¥.

AppleThe iPhone 15 Plus features a 6.7-inch Super Retina XDR display with Dynamic Island, a powerful A16 Bionic chip, and an advanced dual-camera system with a 48MP Main camera. It offers impressive battery life and comes with a USB-C connector.

AppleThe iPhone 15 Plus features a 6.7-inch Super Retina XDR display with Dynamic Island, a powerful A16 Bionic chip, and an advanced dual-camera system with a 48MP Main camera. It offers impressive battery life and comes with a USB-C connector.
The Apple iPhone 15 Plus, released in September 2023, is a premium smartphone offering a large 6.7-inch Super Retina XDR OLED display with a resolution of 2796 by 1290 pixels and 2000 nits peak outdoor brightness. It is powered by the A16 Bionic chip, featuring a 6-core CPU and 5-core GPU, ensuring robust performance for demanding tasks and gaming. The device boasts an advanced dual-camera system, including a 48MP Main camera with sensor-shift optical image stabilization and a 12MP Ultra Wide camera, capable of 4K Dolby Vision video recording. For selfies, it has a 12MP TrueDepth front camera with autofocus. The iPhone 15 Plus is built with an aluminum design, Ceramic Shield front, and color-infused glass back, offering IP68 water and dust resistance. It supports MagSafe and Qi2 wireless charging up to 15W, along with fast wired charging via its new USB-C 2.0 port. Key features include Face ID, Emergency SOS via satellite, and a second-generation Ultra Wideband chip for enhanced spatial awareness.
The Apple iPhone 15 Plus, released in September 2023, is a premium smartphone offering a large 6.7-inch Super Retina XDR OLED display with a resolution of 2796 by 1290 pixels and 2000 nits peak outdoor brightness. It is powered by the A16 Bionic chip, featuring a 6-core CPU and 5-core GPU, ensuring robust performance for demanding tasks and gaming. The device boasts an advanced dual-camera system, including a 48MP Main camera with sensor-shift optical image stabilization and a 12MP Ultra Wide camera, capable of 4K Dolby Vision video recording. For selfies, it has a 12MP TrueDepth front camera with autofocus. The iPhone 15 Plus is built with an aluminum design, Ceramic Shield front, and color-infused glass back, offering IP68 water and dust resistance. It supports MagSafe and Qi2 wireless charging up to 15W, along with fast wired charging via its new USB-C 2.0 port. Key features include Face ID, Emergency SOS via satellite, and a second-generation Ultra Wideband chip for enhanced spatial awareness.